Origin | Industry standards | |||||||
Belden part number | US product | Europe product | Description | Tested to frequency (MHz) | Remarks | En 50173 2nd ed. | TIA/EIA 568-B2 | ISO/IEC 11801 2nd ed. |
Unshielded Cables | ||||||||
UTP Category 5E | ||||||||
1583E | X | 100 | X | X | X | |||
1583ENH | X | 100 | NH jacket | X | X | X | ||
1667E | X | Twin 1583E | 100 | X | X | X | ||
1667ENH | X | Twin 1583ENH | 100 | NH jacket | X | X | X | |
1700E | X | DataTwist ® 350 | 350 | bonded pairs | X | X | X | |
1700ENH | X | DataTwist ® 350 | 350 | bonded pairs, NH jacket |
X | X | X | |
1702E | X | Twin 1700 E | 350 | bonded pairs | X | X | X | |
1702ENH | X | Twin 1700 ENH | 350 | bonded pairs,
NH jacket |
X | X | X | |
1592A | X | DataTwist ® Patch | 350 | X | X | |||
1592ANH | X | DataTwist ® Patch | 350 | NH jacket | X | X | ||
1752A | X | DataTwist ® 350 Patch | 350 | bonded pairs | X | X | ||
1752ANH | X | DataTwist ® 350 Patch | 350 | bonded pairs, NH jacket |
X | X | ||
Utp Category 6 | ||||||||
7965E | X | 250 | X | X | X | |||
7965ENH | X | 250 | NH jacket | X | X | X | ||
7812E | X | 250 | bonded pairs | X | X | X | ||
7812ENH | X | 250 | bonded pairs, NH jacket |
X | X | X | ||
1872A | X | MediaTwist ® | 350 | bonded pairs | X | X | ||
1872ANH | X | MediaTwist ® | 350 | bonded pairs, NH jacket |
X | X | ||
1875GB | X | MediaTwist ® Patch | 350 | bonded pairs | X | X | ||
1875GBNH | X | MediaTwist ® Patch | 350 | bonded pairs, NH jacket |
X | X | ||
7851A | X | DataTwist ® 600e | 600 | bonded pairs | X | |||
7851ANH | X | DataTwist ® 600e | 600 | bonded pairs, NH jacket |
X | |||
Shielded Cables | ||||||||
(S)FTP Category 5E | ||||||||
1633E | X | 100 | X | X | X | |||
1633ENH | X | 100 | NH jacket | X | X | X | ||
1668E | X | Twin 1633E | 100 | X | X | X | ||
1668ENH | X | Twin 1633ENH | 100 | NH jacket | X | X | X | |
1730A | X | 100 | bonded pairs | X | ||||
1730ANH | X | 100 | bonded pairs, NH jacket |
X | ||||
1633E+ | X | Braided 1633E | 100 | X | X | X | ||
1633ENH+ | X | Braided 1633ENH | 100 | NH jacket | X | X | X | |
1668E+ | X | Twin 1633E+ | 100 | X | X | X | ||
1668ENH+ | X | Twin 1633ENH+ | 100 | NH jacket | X | X | X | |
1868E | X | Patch | 100 | X | X | X | ||
1868ENH | X | Patch | 100 | NH jacket | X | X | X | |
(S)FTP Category 6 | ||||||||
7860E | X | 250 | bonded pairs | X | X | X | ||
7860ENH | X | 250 | bonded pairs, NH jacket |
X | X | X | ||
7860E+ | X | Braided 7860E | 250 | bonded pairs | X | X | X | |
7860ENH+ | X | Braided 7860ENH | 250 | bonded pairs, NH jacket |
X | X | X | |
ISTP Category 7 | ||||||||
1885ENH | X | 600 | NH jacket | X | X | |||
1887ENH | X | Twin 1885ENH | 600 | NH jacket | X | X | ||
BIURO HANDLOWE: ul.Wiertnicza 129, 02-952 Warszawa, tel. (22) 651-72-42, fax (22) 651-72-46 e-mail: office@meditronik.com.pl PUNKT OBSŁUGI KLIENTA: ul.Wiertnicza 129, 02-952 Warszawa, tel. (22) 651-72-42 wew.131,134 e-mail: sklepwiertnicza@meditronik.com.pl |